This page includes information about Phase 3 studies that are currently underway to find a safe and effective vaccine to help prevent COVID-19. We identified the studies listed on this page using ClinicalTrials.Gov, a Web-based resource maintained by the National Library of Medicine at the National Institute of Health in the United States (US). The Food and Drug Administration (FDA) requires drug companies to register their studies in ClinicalTrials.Gov if they: are recruiting study participants in the US, are being conducted under an FDA investigational new drug application (INDA), or involve a drug manufactured in the US. A total of 51 Phase 3 studies testing vaccines to help prevent COVID-19 were listed in ClinicalTrials.gov as of February 6, 2021. We have divided the studies into 2 tables. In both tables, studies that are being conducted at sites in the US are highlighted in yellow. Table 1 includes studies that involve vaccines specifically designed to help prevent COVID-19. Table 2 includes studies that involve vaccines developed to prevent other diseases. In these studies, the investigators will be testing whether the vaccine also helps prevent COVID-19. Some of the studies in Table 1 are “event-driven”. That means that the investigators will analyze the data to determine if the vaccine they are testing helps prevent COVID-19 as soon as “enough” cases of COVID-19 occur in the people participating. They will be hoping that most of the cases occur among people who get the placebo vaccine. In studies that are event-driven, the investigators have to say how many cases are “enough” before they start the study. In the studies where this information is available, the number of cases needed ranges from 20 to 32. (See next-to-last column in Table 1.) When a study is being conducted in the middle of a pandemic and tens of thousands of people participate, it does not take long to reach this number of cases. That is why it only takes a few months to be able to estimate vaccine efficacy. |
Table 1: Phase 3 studies that involve vaccines specifically designed to help prevent COVID-19. (On mobile devices, table is best viewed if device is held horizontally.)
0 | Sponsor (Collaborators) | Vaccine | Recent News | Vaccine Type | Doses | Link to Record in ClinicalTrial.Gov | Link to Full Study Protocol (Blueprint) | Protocol Updates | Start Date | # of People Participating | Countries Where People Are Being Recruited to Participate | How Long Participants Will Be Followed | Age Range of People Participating | Primary Efficacy Endpoint | # of Cases Needed to Assess Efficacy | Pregnant Women Included? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BioNTech SE (Pfizer) | BNT162b2 | https://covidvaccinestatus.info/biontech-se-pfizer-covid-19-vaccine-updates/ | mRNA | 2 doses 3 weeks apart | https://clinicaltrials.gov/ct2/show/NCT04368728 | https://pfe-pfizercom-d8-prod.s3.amazonaws.com/2020-09/C4591001_Clinical_Protocol.pdf | Updated Protocol | APR-29-2020 | 29,481 originally; Increased to 43,998 | United States, Argentina, Brazil, and Turkey | Up to 2 years | 18 to 85 Years originally; Expanded to 12 to 85 Years | Laboratory confirmed symptomatic COVID-19 | 32 for first interim analysis; 164 for final analysis | Women who were pregnant or breastfeeding at start of study were excluded. |
2 | ModernaTX, Inc. (BARDA, NIAID) | mRNA-1273 | https://covidvaccinestatus.info/moderna-covid-19-vaccine-updates/ | mRNA | 2 doses 4 weeks apart | https://clinicaltrials.gov/ct2/show/NCT04470427 | Protocol | JUL-27-2020 | 30,000 | United States | Up to 2 years | 18 Years and older | Laboratory-confirmed symptomatic COVID-19 | 53 for first interim analysis; 151 for final analysis | Women who were pregnant or breastfeeding at start of study were excluded. | |
3 | Moderna | mRNA-1273 | https://covidvaccinestatus.info/moderna-covid-19-vaccine-updates/ | mRNA | 2 doses 4 weeks apart | NCT04649151 | DEC-09-2020 | 3,000 | United States | 1 year | 12 to 17 Years | Geometric mean of the serum neutralizing antibody (nAb) | Females who were pregnant or breastfeeding at start of study were excluded. | |||
4 | AstraZeneca (Iqvia Pty Ltd) | AZD1222 (Also known as ChAdOx1 nCoV-19) | https://covidvaccinestatus.info/covid-19-vaccine-trials/astrazeneca-oxford-covid-19-vaccine-azd1222 | Non-Replicating Viral Vector | 2 doses 4 weeks apart | https://clinicaltrials.gov/ct2/show/NCT04516746 | https://s3.amazonaws.com/ctr-med-7111/D8110C00001/52bec400-80f6-4c1b-8791-0483923d0867/c8070a4e-6a9d-46f9-8c32-cece903592b9/D8110C00001_CSP-v2.pdf | AUG-28-2020 | 30,000 | United States | Up to 2 years | 18 Years and older | Laboratory confirmed symptomatic COVID-19 | 75 for first interim analysis; 150 for final analysis | Women who were pregnant or breastfeeding at start of study were excluded. | |
5 | Janssen Vaccines & Prevention B.V. of Johnson & Johnson | JNJ-78436735 (Also known as Ad26.COV2.S) | https://covidvaccinestatus.info/johnson-johnson-janssen-covid-19-vaccine-updates/ | Non-Replicating Viral Vector | 1 dose | https://clinicaltrials.gov/ct2/show/NCT04505722 | https://www.jnj.com/coronavirus/covid-19-phase-3-study-clinical-protocol | SEP-07-2020 | 60,000 | United States, Brazil, Chile, Colombia, Mexico, Peru, Philippines, South Africa, and Ukraine | Up to 2 years | 18 Years and older | Laboratory confirmed moderate to severe/critical COVID-19 | 20 for first interim analysis; 154 for final analysis | Women who were pregnant at start of study were excluded. Breastfeeding women could participate. | |
6 | Janssen Vaccines & Prevention B.V. of Johnson & Johnson | JNJ-78436735 (Also known as Ad26.COV2.S) | https://covidvaccinestatus.info/johnson-johnson-janssen-covid-19-vaccine-updates/ | Non-Replicating Viral Vector | 2 doses 8 weeks apart | https://clinicaltrials.gov/ct2/show/record/NCT04614948 | NOV-15-2020 | 30,000 | United States, Belgium, Colombia, France, Germany, Philippines, South Africa, Spain, and United Kingdom | Up to 2 years | 18 Years and older | Laboratory confirmed moderate to severe/critical COVID-19 | Information not available | Women who were pregnant at start of study were excluded. Not clear if breastfeeding women could participate. | ||
7 | Novavax (Dept US Health and Human Services) | NVXCoV2373 (Also known as SARS-CoV-2 rS With Matrix-M1 Adjuvant) | https://covidvaccinestatus.info/novavax-covid-19-vaccine-updates/ | Protein Subunit | 2 doses 3 weeks apart | https://clinicaltrials.gov/ct2/show/record/NCT04611802 | Protocol | DEC-27-2020 | 30,000 | United States, Mexico, and Puerto Rico | Up to 2 years | 18 Years and older | Laboratory confirmed symptomatic COVID-19 | 72 for first interim analysis; 144 for final analysis | Women who were pregnant or breastfeeding at start of study were excluded. | |
8 | Inovio Pharmaceuticals | INO-4800 | DNA | 2 doses 3 weeks apart | NCT04642638 | NOV-30-2020 | 6,178 | United States | 1 year | 18 Years and older | Laboratory confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
9 | University of Oxford | AZD1222 (Also known as ChAdOx1 nCoV-19) | Recent News | Non-Replicating Viral Vector | Testing single dose and 2-dose regimens | https://clinicaltrials.gov/show/NCT04400838 | MAY-28-2020 | 12,330 | United Kingdom | 1 year | 5 to 12 Years and 18 Years and older | Laboratory confirmed symptomatic COVID-19 | Women who were pregnant at start of study were excluded. Not clear whether women who were breastfeeding could participate. | |||
10 | University of Oxford | AZD1222 (Also known as ChAdOx1 nCoV-19) | Recent News | Non-Replicating Viral Vector | Testing single dose and 2-dose regimens | https://clinicaltrials.gov/show/NCT04536051 | JUN-02-2020 | 5,000 | Brazil | 1 year | 18 Years and older | Laboratory confirmed symptomatic COVID-19 | Women who were pregnant at start of study were excluded. Not clear whether women who were breastfeeding could participate. | |||
11 | Novavax | NVXCoV2373 (Also known as SARS-CoV-2 rS With Matrix-M1 Adjuvant) | Recent News | Protein Subunit | 2 doses 3 weeks apart | https://clinicaltrials.gov/ct2/show/study/NCT04583995 | Protocol | SEP-28-2020 | 9,000 | United Kingdom | 1 year | 18 to 84 Years | Laboratory confirmed symptomatic COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||
12 | Gamaleya Res. Inst. of Epi. and Micro., Health Ministry of the Russian Fed. (Moscow city gov.; CRO: Crocus Medical BV) | Gam-COVID-Vac (Also known as Sputnik V) | https://covidvaccinestatus.info/sputnik-v-vaccine-updates/ | Non-Replicating Viral Vector | 2 doses 3 weeks apart | https://clinicaltrials.gov/show/NCT04530396 | SEP-07-2020 | 40,000 | Russian Federation | 6 months | 18 to 111 Years | Laboratory confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | |||
13 | Gamaleya Res. Inst. of Epi. and Micro., Health Ministry of the Russian Fed. (Russian Direct Investment Fund; CRO: iPharma) | Gam-COVID-Vac (Also known as Sputnik V) | https://covidvaccinestatus.info/sputnik-v-vaccine-updates/ | Non-Replicating Viral Vector | 2 doses 3 weeks apart | https://clinicaltrials.gov/ct2/show/record/NCT04564716 | SEP-28-2020 | 100 | Belarus | 6 months | 18 to 60 Years | Laboratory confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | |||
14 | Dr. Reddy's Laboratories (Gamaleya Res. Inst. of Epi. and Micro., Health Ministry of the Russian Fed.; RDIF; CRO: JSS Med Res India) | Gam-COVID-Vac (Also known as Sputnik V) | https://covidvaccinestatus.info/sputnik-v-vaccine-updates/ | Non-Replicating Viral Vector | 2 doses 3 weeks apart | NCT04640233 | NOV-30-2020 | 1,500 | India | 6 months | 18 Years and older | SARS-CoV-2 glycoprotein-specific antibodies | Women who were pregnant or breastfeeding at start of study were excluded. | |||
15 | Gamaleya Res. Inst. of Epi. and Micro., Health Ministry of the Russian Fed (Ministerio del Poder Popular para la Salud de la República Bolivariana de Venezuela) | Gam-COVID-Vac (Also known as Sputnik V) | https://covidvaccinestatus.info/sputnik-v-vaccine-updates/ | Non-Replicating Viral Vector | 2 doses 3 weeks apart | NCT04642339 | NOV-2020 (Estimated) | 2,000 | Venezuela | 6 months | 18 Years and older | SARS-CoV-2 glycoprotein-specific antibodies | Women who were pregnant or breastfeeding at start of study were excluded. | |||
16 | Gamaleya Res Inst of Epi and Micro, Health Ministry of the Russian Fed (PCD-CRO) | Gam-COVID-Vac (Also known as Sputnik V) | https://covidvaccinestatus.info/sputnik-v-vaccine-updates/ | Non-Replicating Viral Vector | 2 doses 3 weeks apart | NCT04656613 | DEC-2020 (Estimated) | 1,000 | Information not provided in ClinicalTrials.Gov | 6 months | 18 Years and older | SARS-CoV-2 glycoprotein-specific antibodies | Women who were pregnant or breastfeeding at start of study were excluded. | |||
17 | Gamaleya Res Inst of Epi and Micro, Health Ministry of the Russian Federation (RDIF, iPharma, City Gov of Moscow) | Sputnik Light | Non-Replicating Viral Vector | Not stated in ClinicalTrials.gov | NCT04741061 | FEB-15-2021 (Estimated) | 6,000 | Russia | 6 months | 18 Years and older | COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
18 | CanSino Biologics (Beijing Institute of Biotechnology) | Recombinant Novel Coronavirus vaccine (Adenovirus Type 5 Vector) | Non-Replicating Viral Vector | 1 dose | https://clinicaltrials.gov/show/NCT04526990 | SEP-15-2020 | 40,000 | Pakistan | 1 year | 18 Years and older | Laboratory confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
19 | China National Biotec Group (G42 Healthcare; Abu Dhabi Health Services Co.; Wuhan Inst. of Biol. Prod.; Beijing Inst. of Biol. Prod.) | Inactivated SARS-CoV-2 Vaccine (Vero Cell), Wuhan AND Inactivated SARS-CoV-2 Vaccine (Vero Cell), Beijijg | Recent News | Inactivated | 2 doses 3 weeks apart | https://clinicaltrials.gov/show/NCT04510207 | JUL-16-2020 | 45,000 | Bahrain, Jordan, United Arab Emirates | 6 months | 18 Years and older | COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | |||
20 | Universidad Peruana Cayetano Heredia (Universidad Nacional Mayor de San Marcos) | Inactivated SARS-CoV-2 Vaccine (Vero Cell), Wuhan AND Inactivated SARS-CoV-2 Vaccine (Vero Cell), Beijijg | Recent News | Inactivated | 2 doses (Time between doses not provided) | https://clinicaltrials.gov/ct2/show/record/NCT04612972 | SEP-10-2020 | 6,000 | Puru | 1 year | 18 Years and older | Laboratory confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | |||
21 | Laboratorio Elea Phoenix S.A. (Beijing Inst. of Bio. Products; China National Biotec Group; The Huesped Foundation) | Inactivated SARS-CoV-2 Vaccine (Vero Cell), Beijijg | Recent News | Inactivated | 2 doses 3 weeks apart | https://clinicaltrials.gov/ct2/show/record/NCT04560881 | SEP-16-2020 | 3,000 | Argentina | 1 year | 18 to 85 Years | Confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | |||
22 | Chinese Academy of Medical Sciences | Inactivated SARS-CoV-2 Vaccine (Vero Cell), manufactured by IMBCAMS | Inactivated | 2 doses 2 weeks apart | NCT04659239 | JAN-28-2021 | 34,020 | Brazil and Malaysia | 1 year | 18 Years and older | Laboratory confirmed symptomatic COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
23 | Sinovac Research and Development Co., Ltd. | Coronavac | Inactivated | 2 doses 2 weeks apart | https://clinicaltrials.gov/ct2/show/record/NCT04617483 | OCT-31-2020 | 1,040 | China | 14 days after second vaccination | 18 Years and older | Geometric mean titer of neutralizing antibody | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
24 | Butantan Institute (Sinovac Life Sciences) | Coronavac | Inactivated | 2 doses 2 weeks apart | https://clinicaltrials.gov/show/NCT04456595 | JUL-21-2020 | 8,870 | Brazil | 1 year | 18 Years and older | Laboratory confirmed symptomatic COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
25 | PT Bio Farma (Sinovac Life Sciences) | Coronavac | Inactivated | 2 doses 2 weeks apart | https://clinicaltrials.gov/show/NCT04508075 | AUG-10-2020 | 1,620 | Indonesia | 6 months | 18 to 59 Years | Laboratory-confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
26 | Pontificia Universidad Catolica de Chile (Ministry of Health, Chile; Sinovac Biotech) | Coronavac | Inactivated | 2 doses 2 weeks apart | NCT04651790 | NOV-27-2020 | 2,300 | Chile | 1 year | 18 Years and older | Laboratory confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
27 | Health Institutes of Turkey | Coronavac | Inactivated | 2 doses 2 weeks apart | https://clinicaltrials.gov/ct2/show/record/NCT04582344 | SEP-14-2020 | 13,000 | Turkey | 1 year | 18 to 59 Years | Laboratory confirmed symptomatic COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
28 | Bharat Biotech (Indian Council of Medical Researh, Iqvia) | BBV152 | Inactivated | 2 doses 4 weeks apart | NCT04641481 | NOV-25-2020 (Estimated) | 25,800 | India | 1 year | 18 Years and older | Laboratory confirmed symptomatic COVID-19 | 130 for final analysis | Women who were pregnant or breastfeeding at start of study were excluded. | |||
29 | Res Inst Biolog Saf Prob (City polyclinic No. 4 UZO of Almaty; Clinic Int Inst Postgrad Educ; City Multidisc Hosp Health Department Akimat of Zhambyl Region) | QazCovid-in® | Inactivated | 2 doses 3 weeks apart | NCT04691908 | DEC-25-2020 | 3,000 | Kazakhstan | 6 months | 18 Years and older | Change in serum antibody titers to COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
30 | Clover Biopharmaceuticals AUS (Coalition for Epidemic Preparedness Innovations; Int Vaccine Inst.) | AS03-adjuvanted SCB-2019 | Protein Subunit | 2 doses 3 weeks apart | NCT04672395 | DEC-2020 (Estimated) | 34,000 | Information not provided in ClinicalTrials.Gov | 1 year | 18 Years and older | Laboratory confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
31 | Anhui Zhifei Longcom Biologic Pharmacy Co., Ltd | ZF2001 | Protein Subunit | Not stated in ClinicalTrials.gov | NCT04646590 | DEC-16-2020 | 29,000 | China (Other unspecified countries) | 1 year | 18 Years and older | COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
32 | Medicago | CoVLP | Protein Based Virus-Like Particles | 2 doses 3 weeks apart | NCT04636697 | NOV-19-2020 | 30,612 | Canada | 1 year | 18 Years and older | Laboratory confirmed symptomatic COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
33 | Covaxx (Diagnósticos da América S/A) | UB-612 | Peptide-based | 2 doses 4 weeks apart | NCT04683224 | FEB-01-2021 (Estimated) | 7,320 | Information not provided in ClinicalTrials.Gov | 2 years | 18 Years and older | SARS-CoV-2 infection | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
34 | CureVac AG | CVnCoV | mRNA | 2 doses 4 weeks apart | NCT04652102 | DEC-14-2020 | 36,500 | Germany | 1 year | 18 Years and older | Laboratory confirmed COVID-19 | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
35 | CureVac AG | CVnCoV | mRNA | 2 doses 4 weeks apart | NCT04674189 | DEC-23-2020 | 2,520 | Germany | 1 year | 18 Years and older | SARS-CoV-2 Spike (S) Protein-Specific Antibody Levels in Serum | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
36 | AnGes (Japan Agency for Medical Research and Development) | AG0302-COVID19 | DNA | Testing 2 doses 2 weeks apart and 2 doses 4 weeks apart | NCT04655625 | NOV-23-2020 | 500 | Japan | 1 year | 18 Years and older | Geometric mean titer (GMT) of serum anti-SARS-CoV-2 Spike (S) glycoprotein-specific antibody | Women who were pregnant or breastfeeding at start of study were excluded. | ||||
100 |
Table 2: Phase 3 studies that involve vaccines developed to prevent other diseases (On mobile devices, table is best viewed if device is held horizontally.)
Sponsor (Collaborators) Vaccine Vaccine Type Doses Link to Record in ClinicalTrial.Gov Start Date # of People Participating Countries Where People Are Being Recruited to Participate How Long Participants Will Be Followed Age Range of People Participating Primary Efficacy Endpoint Pregnant Women Included? Special Inclusion Criteria Washington University School of Medicine (COVID -19 Therapeutics Accelerator) Measles-Rubella or Measles-Mumps-Rubella II® vaccine Attenuated virus 1 dose https://clinicaltrials.gov/ct1/show/NCT4333731 SEP-04-2020 30,000 United States, Canada, Ghana, Ireland, Netherlands, South Africa, Uganda, United Kingdom, Zambia, and Zimbabwe 6 months 18 Years and older Laboratory confirmed symptomatic COVID-19 Women who were pregnant at start of study were excluded. Not clear whether women who were breastfeeding could participate. Limited to healthcare workers at facilities with a high risk of developing COVID-19 due exposure to infected patients Kasr El Aini Hospital Measles-Mumps-Rubella vaccine Attenuated virus 1 dose https://clinicaltrials.gov/show/NCT04357028 JUL-13-2020 (Estimated) 200 Egypt 6 months 18 to 50 Years Laboratory confirmed symptomatic COVID-19 Women who were pregnant at start of study were excluded. Not clear whether women who were breastfeeding could participate. NeuroActiva, Inc (Biomed Industries, Inc.) Oral polio vaccine with/without NA-831 Attenuated poliovirus; NA-831 is an experimental drug that has shown promise in the treatment of Alzheimer's disease 2 doses https://clinicaltrials.gov/ct2/show/NCT04540185 NOV-01-2020 Estimated 3,600 United States and New Zealand Up to 2 years 18 Years and older COVID-19 Women who were pregnant or breastfeeding at start of study were excluded. Harvard Medical School (Texas Medical Research Associates, L.L.C.) BCG vaccine (Used to prevent tuberculosis) Attenuated virus 1 dose https://clinicaltrials.gov/ct2/show/NCT04534803 SEP-1-2020 Estimated 2,100 United States Up to 1 year 70 Years and older Severe COVID-19 No (Based on age range of study participants) Limited to residents of long term care facilities Murdoch Children's Research Institute (Royal Children's Hospital) BCG vaccine (Used to prevent tuberculosis) Attenuated virus 1 dose https://clinicaltrials.gov/show/NCT04327206 MAR-30-2020 10,078 Australia, Netherlands, Spain 1 year 18 Years and older Laboratory confirmed symptomatic COVID-19; Severe COVID-19 Women who were pregnant at start of study were excluded. Not clear whether women who were breastfeeding could participate. Limited to healthcare workers in direct contact with patients Universidad de Antioquia BCG vaccine (Used to prevent tuberculosis) Attenuated virus 1 dose https://clinicaltrials.gov/show/NCT04362124 APR-1-2020 (Estimated) 1,000 Colombia 1 year 18 to 65 Years Confirmed or probable COVID-19 Women who were pregnant or breastfeeding at start of study were excluded. Limited to healthcare workers at clinics and hospitals in direct contact with COVID-19 patients Ain Shams University BCG vaccine (Used to prevent tuberculosis) Attenuated virus 1 dose https://clinicaltrials.gov/show/NCT4350927 APR-20-2020 (Estimated) 900 Egypt Up to 6 months 18 Years and older Confirmed COVID-19 Women who were pregnant or breastfeeding at start of study were excluded. Limited to healthcare workers at isolation hospitals TASK Applied Science BCG vaccine (Used to prevent tuberculosis) Attenuated virus 1 dose https://clinicaltrials.gov/show/NCT04379336 MAY-04-2020 500 South Africa 1 year 18 Years and older Hospitalization due to COVID-19 Women who were pregnant or breastfeeding at start of study were excluded. Limited to healthcare workers or other frontline staff likely to be in direct contact with COVID-19 patients Assistance Publique - Hôpitaux de Paris BCG vaccine (Used to prevent tuberculosis) Attenuated virus 1 dose https://clinicaltrials.gov/ct2/show/NCT04384549 MAY-20-2020 1,120 France 6 months 18 Years and older Laboratory confirmed symptomatic COVID-19 Women who were pregnant or breastfeeding at start of study were excluded. Limited to healthcare workers from hospitals in direct contact with COVID-19 patients Hospital Universitario Dr. Jose E. Gonzalez BCG vaccine (Used to prevent tuberculosis) Attenuated virus 1 dose https://clinicaltrials.gov/show/NCT04461379 JUL-21-2020 908 Mexico 6 months 18 Years and older Laboratory confirmed symtomatic COVID-19 Women who were pregnant or breastfeeding at start of study were excluded. Limited to healthcare workers in direct contact with COVID-19 patients University Health Network, Toronto (Serum Institute of India; Max Planck Institute for Infection Biology; Verity Pharmaceuticals) VPM1002 (Based on BCG Vaccine) Attenuated virus 1 dose https://clinicaltrials.gov/show/NCT04439045 JUN-24-2020 3,626 Canada 7 months 18 Years and older Laboratory confirmed COVID-19 Women who were pregnant or breastfeeding at start of study were excluded. Limited to front line workers defined as people involved in public safety, healthcare, public transportation, and food manufacturing Henry M. Jackson Fdn Advancement Mil Med (Harvard Med Sch, Uniformed Services Univ Hlth Sci,
US Dept of Defense, Immunization HealthCare Div, Defense Hlth Agency) Tice® BCG (Merck; Used to prevent tuberculosis) Attenuated virus 1 dose NCT04632537 DEC-07-2020 550 United States 6 months 18 to 64 Years Laboratory confirmed symtomatic COVID-19 Women who were pregnant or breastfeeding at start of study were excluded. Limited to healthcare workers who are likely to care for patients with COVID-19 Hanna Czajka (Medical Research Agency - Agencja Badań Medycznych) BCG vaccine (Used to prevent tuberculosis) Attenuated virus 1 dose NCT04648800 JUL-7-2020 1,000 Poland 12 weeks 25 Years and older Health-threatening condition (cardiac arrest, shock, severe respiratory or renal failure, stroke/TIA) Women who were pregnant at start of study were excluded. Not clear whether women who were breastfeeding could participate. Healthcare professional Fundacio Institut Germans Trias i Pujol RUTI® vaccine (Used to prevent tuberculosis) Non-Replicating Viral Vector 2 doses 2 weeks apart https://clinicaltrials.gov/show/NCT04453488 JUL-30-2020 (Estimated) 315 Spain 4 months 18 Years and older Laboratory-confirmed COVID-19 Women who were pregnant or breastfeeding at start of study were excluded. Limited to healthcare workers in direct contact with patients who may have COVID-19